What Lot Size Can I Trade?
We get a lot of questions about lot sizes and if you’ve come from the Futures markets, CFDs are calculated differently.
Here’s the formula:
Step one
Account size X leverage to get your ‘buying power’.
For example, $100,000 x 10 = $1,000,000 buying power.
Step two
The price of the asset
For example, the price of the Nasdaq at 14,000.
Step three
The buying power divided by the price of the asset
For example 1,000,000 / 14,000 = 71.42 lots.
Step four
The lots are divided by the number of contracts per lot (for the index markets this is 10).
71.42 / 10 = 7.14 lots.
So:
Account size X leverage / asset value / contacts per lot = the maximum lot size you can trade.
Here’s a table with numerous examples:
Max Lot Size 30:1 Leverage | ||||||
Account Size | $25,000.00 | $50,000.00 | $100,000.00 | $200,000.00 | ||
Market | Contract Size | Spot Price | ||||
US30 | 10 | 33400 | 1.50 | 2.99 | 5.99 | 11.98 |
SPX500 | 10 | 4285 | 11.67 | 23.34 | 46.67 | 93.35 |
NDX100 | 10 | 13650 | 3.66 | 7.33 | 14.65 | 29.30 |
US2000 | 10 | 2017 | 24.79 | 49.58 | 99.16 | 198.31 |
GER30 | 10 | 13900 | 3.60 | 7.19 | 14.39 | 28.78 |
GBPUSD | 100000 | 1.31821 | 5.69 | 11.38 | 22.76 | 45.52 |
EURUSD | 100000 | 1.10776 | 6.77 | 13.54 | 27.08 | 54.16 |
EURGBP | 100000 | 0.84027 | 8.93 | 17.85 | 35.70 | 71.41 |
XAUUSD | 100 | 1984.85 | 3.78 | 7.56 | 15.11 | 30.23 |
USOUSD | 100 | 110.775 | 67.70 | 135.41 | 270.82 | 541.64 |
ETHUSD | 1 | 2728.65 | 18.32 | 36.65 | 73.30 | 146.59 |
BTCUSD | 1 | 42171 | 1.19 | 2.37 | 4.74 | 9.49 |
Spot Prices correct 09/02/2022
So what does this mean in monetary terms? Well what we’d suggest is not focusing on the dollar per point, pip or tick, but instead look at risk in % terms and where you need a stop loss, and putting the position sizing second. Our Demon Scalper Expert Advisor is designed to do this for trading ‘at market’ instant execution. For placing orders in the market, we also offer a FT+ risk management tool. You can download both of these for free from our FAQs page.
8cap also provide a suite of plug-ins you may want to use to trade with which can be found here:
However, if you are interested in monetary amounts then here is a table with some examples:
Account Size | $100,000 | 30/1 | Leverage | ||||
Market | Example Lot Size | Min Lot Size | Pt/Pip Move | Example | Profit | Per Pt/Pip | Min Per Pt/Pip |
S&P 500 SPX | 40 | 0.01 | 50 | 4575-4625 | $ 20,000.00 | $ 400.00 | $ 0.10 |
Nasdaq NDX | 12 | 0.01 | 50 | 15260-15310 | $ 6,000.00 | $ 120.00 | $ 0.10 |
DAX GER40 | 10 | 0.01 | 50 | 15775-15825 | $ 6,000.00 | $ 120.00 | $ 0.12 |
EUR/USD | 24 | 0.01 | 50 | 1.3250-1.3300 | $ 1,200.00 | $ 24.00 | $ 0.01 |
GBP/USD | 21 | 0.01 | 50 | 1.35900-1.35950 | $ 1,050.00 | $ 21.00 | $ 0.01 |
GBP/JPY | 21 | 0.01 | 50 | 155.800-155.850 | $ 900.00 | $ 18.00 | $ 0.01 |
EUR/JPY | 24 | 0.01 | 50 | 129.725-129.775 | $ 1,125.00 | $ 22.50 | $ 0.01 |
BTCUSD | 4 | 0.01 | 50 | 41600-41650 | $ 200.00 | $ 4.00 | $ 0.01 |
Figures valid 18/01/22
Numbers will vary depending on currency rates at time of trade.
Max trade volume is dependent on margin not being used on other trades.
One Response
brilliant mike as always very well explained